San Francisco, California
Glow house
Click to copy Copied to clipboard
Click to copy
2 guests
0 bedrooms
0 bathrooms
1000 sqft
Wander San Francisco Bayscape is an elegant urban retreat offering unparalleled comfort and convenience.
- Balcony
- Air conditioning
- Carbon monoxide detector
2 guests
0 bedrooms
0 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Wander San Francisco Bayscape is an elegant urban retreat offering unparalleled comfort and convenience. Guests will appreciate modern amenities including WiFi, air conditioning, and complimentary parking. Enjoy the fresh air from your private balcony or patio, perfect for relaxing after a day of exploration. With a washer and dryer on-site, plus essential safety features like smoke and carbon monoxide detectors, your stay is designed for absolute peace of mind and luxury.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 4, 2026 | $420 | Available | 1 |
| Aug 5, 2026 | $420 | Available | 1 |
| Aug 6, 2026 | $420 | Available | 1 |
| Aug 7, 2026 | $420 | Available | 1 |
| Aug 8, 2026 | $420 | Available | 1 |
| Aug 9, 2026 | $420 | Available | 1 |
| Aug 10, 2026 | $420 | Available | 1 |
| Aug 11, 2026 | $420 | Available | 1 |
| Aug 12, 2026 | $420 | Available | 1 |
| Aug 13, 2026 | $420 | Available | 1 |
| Aug 14, 2026 | $420 | Available | 1 |
| Aug 15, 2026 | $420 | Available | 1 |
| Aug 16, 2026 | $420 | Available | 1 |
| Aug 17, 2026 | $420 | Available | 1 |
| Aug 18, 2026 | $420 | Available | 1 |
| Aug 19, 2026 | $420 | Available | 1 |
| Aug 20, 2026 | $420 | Available | 1 |
| Aug 21, 2026 | $420 | Available | 1 |
| Aug 22, 2026 | $420 | Available | 1 |
| Aug 23, 2026 | $420 | Available | 1 |
| Aug 24, 2026 | $420 | Available | 1 |
| Aug 25, 2026 | $420 | Available | 1 |
| Aug 26, 2026 | $420 | Available | 1 |
| Aug 27, 2026 | $420 | Available | 1 |
| Aug 28, 2026 | $420 | Available | 1 |
| Aug 29, 2026 | $420 | Available | 1 |
| Aug 30, 2026 | $420 | Available | 1 |
| Aug 31, 2026 | $420 | Available | 1 |
| Sep 1, 2026 | $420 | Available | 1 |
| Sep 2, 2026 | $420 | Available | 1 |
| Sep 3, 2026 | $420 | Available | 1 |
| Sep 4, 2026 | $420 | Available | 1 |
| Sep 5, 2026 | $420 | Available | 1 |
| Sep 6, 2026 | $420 | Available | 1 |
| Sep 7, 2026 | $420 | Available | 1 |
| Sep 8, 2026 | $420 | Available | 1 |
| Sep 9, 2026 | $420 | Available | 1 |
| Sep 10, 2026 | $420 | Available | 1 |
| Sep 11, 2026 | $420 | Available | 1 |
| Sep 12, 2026 | $420 | Available | 1 |
| Sep 13, 2026 | $420 | Available | 1 |
| Sep 14, 2026 | $420 | Available | 1 |
| Sep 15, 2026 | $420 | Available | 1 |
| Sep 16, 2026 | $420 | Available | 1 |
| Sep 17, 2026 | $420 | Available | 1 |
| Sep 18, 2026 | $420 | Available | 1 |
| Sep 19, 2026 | $420 | Available | 1 |
| Sep 20, 2026 | $420 | Available | 1 |
| Sep 21, 2026 | $420 | Available | 1 |
| Sep 22, 2026 | $420 | Available | 1 |
| Sep 23, 2026 | $420 | Available | 1 |
| Sep 24, 2026 | $420 | Available | 1 |
| Sep 25, 2026 | $420 | Available | 1 |
| Sep 26, 2026 | $420 | Available | 1 |
| Sep 27, 2026 | $420 | Available | 1 |
| Sep 28, 2026 | $420 | Available | 1 |
| Sep 29, 2026 | $420 | Available | 1 |
| Sep 30, 2026 | $420 | Available | 1 |
| Oct 1, 2026 | $420 | Available | 1 |
| Oct 2, 2026 | $420 | Available | 1 |
| Oct 3, 2026 | $420 | Available | 1 |
| Oct 4, 2026 | $420 | Available | 1 |
| Oct 5, 2026 | $420 | Available | 1 |
| Oct 6, 2026 | $420 | Available | 1 |
| Oct 7, 2026 | $420 | Available | 1 |
| Oct 8, 2026 | $420 | Available | 1 |
| Oct 9, 2026 | $420 | Available | 1 |
| Oct 10, 2026 | $420 | Available | 1 |
| Oct 11, 2026 | $420 | Available | 1 |
| Oct 12, 2026 | $420 | Available | 1 |
| Oct 13, 2026 | $420 | Available | 1 |
| Oct 14, 2026 | $420 | Available | 1 |
| Oct 15, 2026 | $420 | Available | 1 |
| Oct 16, 2026 | $420 | Available | 1 |
| Oct 17, 2026 | $420 | Available | 1 |
| Oct 18, 2026 | $420 | Available | 1 |
| Oct 19, 2026 | $420 | Available | 1 |
| Oct 20, 2026 | $420 | Available | 1 |
| Oct 21, 2026 | $420 | Available | 1 |
| Oct 22, 2026 | $420 | Available | 1 |
| Oct 23, 2026 | $420 | Available | 1 |
| Oct 24, 2026 | $420 | Available | 1 |
| Oct 25, 2026 | $420 | Available | 1 |
| Oct 26, 2026 | $420 | Available | 1 |
| Oct 27, 2026 | $420 | Available | 1 |
| Oct 28, 2026 | $420 | Available | 1 |
| Oct 29, 2026 | $420 | Available | 1 |
| Oct 30, 2026 | $420 | Available | 1 |
| Oct 31, 2026 | $420 | Available | 1 |
| Nov 1, 2026 | $420 | Available | 1 |
| Nov 2, 2026 | $420 | Available | 1 |
Amenities
Patio
Balcony
Air conditioning
Carbon monoxide detector
Dryer
Wifi
Free parking
Fire extinguisher
First aid kit
Select dates in Glow house
Choose your Check-in & Check-out dates
Price on request
Explore San Francisco, California
Discover San Francisco's vibrant urban core, where culture and iconic landmarks converge. Steps away, explore the historic Ferry Building or delve into world-class art at the San Francisco Museum of Modern Art. A short walk brings you to Oracle Park for events, the bustling Chinatown San Francisco, the interactive Exploratorium, and the historic Pier 33, ensuring a dynamic city experience.
Things to know
Here are some things which you should know before booking Glow house
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
2 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Afk Homes’s standard cancellation policy.